| Högsta odds | Lägsta odds |
Alexis Macallister | | |
Beto | | |
Hee-Chan Hwang | | |
Marco Asensio | | |
Rasmus Højlund | | |
Rodri | | |
Savinho | | |
Tijjani Reijnders | | |
Tyrique George | | |
Erling Haaland | 2,06 | 2,06 |
Mohamed Salah | 4,90 | 4,90 |
Alexander Isak | 7,20 | 7,20 |
João Pedro | 17,00 | 17,00 |
Cole Palmer | 24,00 | 24,00 |
Ollie Watkins | 25,00 | 25,00 |
Matheus Cunha | 28,00 | 28,00 |
Bukayo Saka | 32,00 | 32,00 |
Dominic Solanke | 32,00 | 32,00 |
Liam Delap | 32,00 | 32,00 |
Omar Marmoush | 40,00 | 40,00 |
Bryan Mbeumo | 50,00 | 50,00 |
Chris Wood | 50,00 | 50,00 |
Cody Gakpo | 50,00 | 50,00 |
Jean-Philippe Mateta | 50,00 | 50,00 |
Son Heung-Min | 50,00 | 50,00 |
Yoane Wissa | 50,00 | 50,00 |
Evanilson | 60,00 | 60,00 |
Carvalho Rodrigo Muniz | 65,00 | 65,00 |
Charalambos Kostoulas | 65,00 | 65,00 |
Eberechi Eze | 65,00 | 65,00 |
Florian Richard Wirtz | 65,00 | 65,00 |
Jarrod Bowen | 65,00 | 65,00 |
Kai Havertz | 65,00 | 65,00 |
Phil Foden | 65,00 | 65,00 |
Bruno Fernandes | 80,00 | 80,00 |
Joshua Zirkzee | 80,00 | 80,00 |
Mathis Rayan Cherki | 80,00 | 80,00 |
Morgan Rogers | 80,00 | 80,00 |
Danny Welbeck | 100,00 | 100,00 |
Gabriel Martinelli | 100,00 | 100,00 |
Ismaila Sarr | 100,00 | 100,00 |
Luis Díaz | 100,00 | 100,00 |
Mathys Henri Tel | 100,00 | 100,00 |
Nicolas Jackson | 100,00 | 100,00 |
Alexis Mac Allister | 150,00 | 150,00 |
Amad Diallo | 150,00 | 150,00 |
Anthony Gordon | 150,00 | 150,00 |
Brennan Johnson | 150,00 | 150,00 |
Donyell Malen | 150,00 | 150,00 |
Harvey Barnes | 150,00 | 150,00 |
Iliman-Cheikh Ndiaye | 150,00 | 150,00 |
James Maddison | 150,00 | 150,00 |
Jorgen Larsen | 150,00 | 150,00 |
Justin Kluivert | 150,00 | 150,00 |
Kaoru Mitoma | 150,00 | 150,00 |
Marco Asensio Willemsen | 150,00 | 150,00 |
Martin Ødegaard | 150,00 | 150,00 |
Norberto Beto | 150,00 | 150,00 |
Oscar Bobb | 150,00 | 150,00 |
Pedro Neto | 150,00 | 150,00 |
Raúl Jiménez | 150,00 | 150,00 |
Savio Moreira De Oliveira | 150,00 | 150,00 |
Taiwo Awoniyi | 150,00 | 150,00 |
Jacob Murphy | 200,00 | 200,00 |
Antoine Semenyo | 250,00 | 250,00 |
Callum Hudson-Odoi | 250,00 | 250,00 |
Dango Ouattara | 250,00 | 250,00 |
Eliezer Mayenda | 250,00 | 250,00 |
Hwang Hee-Chan | 250,00 | 250,00 |
Jeremy Doku | 250,00 | 250,00 |
Joël Piroe | 250,00 | 250,00 |
Kevin Schade | 250,00 | 250,00 |
Lyle Foster | 250,00 | 250,00 |
Morgan Gibbs-White | 250,00 | 250,00 |
Wilson Isidor | 250,00 | 250,00 |
Zian Flemming | 250,00 | 250,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
2,06 |
4,90 |
7,20 |
17,00 |
24,00 |
25,00 |
28,00 |
32,00 |
32,00 |
32,00 |
40,00 |
50,00 |
50,00 |
50,00 |
50,00 |
50,00 |
50,00 |
60,00 |
65,00 |
65,00 |
65,00 |
65,00 |
65,00 |
65,00 |
65,00 |
80,00 |
80,00 |
80,00 |
80,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
200,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
250,00 |
|