| Högsta odds | Lägsta odds |
Erling Haaland | 3,85 | 3,85 |
Mohamed Salah | 9,40 | 9,40 |
Bukayo Saka | 10,00 | 10,00 |
Declan Rice | 12,00 | 12,00 |
Virgil Van Dijk | 14,00 | 14,00 |
Tijjani Reijnders | 14,50 | 14,50 |
Gabriel Magalhaes | 16,50 | 16,50 |
Hugo Ekitike | 16,50 | 16,50 |
Martin Ibanez Zubimendi | 16,50 | 16,50 |
Phil Foden | 19,50 | 19,50 |
Alexander Isak | 20,00 | 20,00 |
Florian Richard Wirtz | 21,00 | 21,00 |
Cole Palmer | 24,00 | 24,00 |
Viktor Gyökeres | 28,00 | 28,00 |
Alexis Mac Allister | 30,00 | 30,00 |
Rodri | 30,00 | 30,00 |
Moises Caicedo | 32,00 | 32,00 |
Eberechi Eze | 34,00 | 34,00 |
Antoine Semenyo | 38,00 | 38,00 |
Jack Grealish | 38,00 | 38,00 |
Marc Guehi | 38,00 | 38,00 |
Martin Ødegaard | 46,00 | 46,00 |
William Saliba | 46,00 | 46,00 |
Bruno Fernandes | 48,00 | 48,00 |
Bryan Mbeumo | 48,00 | 48,00 |
Dominik Szoboszlai | 48,00 | 48,00 |
Enzo Fernandez | 48,00 | 48,00 |
João Pedro | 48,00 | 48,00 |
Jurrien Timber | 48,00 | 48,00 |
Xavi Simons | 48,00 | 48,00 |
Estevao Almeida De Oliveira | 60,00 | 60,00 |
Gianluigi Donnarumma | 60,00 | 60,00 |
Jeremy Doku | 60,00 | 60,00 |
Mohammed Kudus | 60,00 | 60,00 |
Matheus Cunha | 65,00 | 65,00 |
Bruno Guimaraes | 70,00 | 70,00 |
Benjamin Sesko | 95,00 | 95,00 |
Cody Gakpo | 95,00 | 95,00 |
David Raya | 95,00 | 95,00 |
Mathis Rayan Cherki | 95,00 | 95,00 |
Omar Marmoush | 95,00 | 95,00 |
Adam Wharton | 130,00 | 130,00 |
Anthony Gordon | 130,00 | 130,00 |
Gabriel Martinelli | 130,00 | 130,00 |
Ollie Watkins | 130,00 | 130,00 |
Anthony Elanga | 140,00 | 140,00 |
Liam Delap | 160,00 | 160,00 |
Noni Madueke | 160,00 | 160,00 |
Jarrod Bowen | 180,00 | 180,00 |
Josko Gvardiol | 180,00 | 180,00 |
Morgan Gibbs-White | 180,00 | 180,00 |
Mota Bernardo Silva | 180,00 | 180,00 |
Jeremie Frimpong | 190,00 | 190,00 |
Morgan Rogers | 190,00 | 190,00 |
Pedro Neto | 190,00 | 190,00 |
Amad Diallo | 230,00 | 230,00 |
Dejan Kulusevski | 230,00 | 230,00 |
Oscar Bobb | 230,00 | 230,00 |
Sandro Tonali | 230,00 | 230,00 |
Jamie Bynoe-Gittens | 240,00 | 240,00 |
Jarrad Branthwhite | 240,00 | 240,00 |
Milos Kerkez | 240,00 | 240,00 |
Rayan Ait Nouri | 240,00 | 240,00 |
Savio Moreira De Oliveira | 240,00 | 240,00 |
Kai Havertz | 290,00 | 290,00 |
Youri Tielemans | 290,00 | 290,00 |
Abduqodir Khusanov | 300,00 | 300,00 |
Dominic Calvert-Lewin | 300,00 | 300,00 |
Thierno Mamadou Barry | 300,00 | 300,00 |
|
Smarkets |
3,85 |
9,40 |
10,00 |
12,00 |
14,00 |
14,50 |
16,50 |
16,50 |
16,50 |
19,50 |
20,00 |
21,00 |
24,00 |
28,00 |
30,00 |
30,00 |
32,00 |
34,00 |
38,00 |
38,00 |
38,00 |
46,00 |
46,00 |
48,00 |
48,00 |
48,00 |
48,00 |
48,00 |
48,00 |
48,00 |
60,00 |
60,00 |
60,00 |
60,00 |
65,00 |
70,00 |
95,00 |
95,00 |
95,00 |
95,00 |
95,00 |
130,00 |
130,00 |
130,00 |
130,00 |
140,00 |
160,00 |
160,00 |
180,00 |
180,00 |
180,00 |
180,00 |
190,00 |
190,00 |
190,00 |
230,00 |
230,00 |
230,00 |
230,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
|