Republikanernas presidentkandidat odds
| Högsta odds | Lägsta odds |
Abbott, Greg | | |
Bush, George P | | |
Caitlyn Jenner | | |
Charlie Baker | | |
Cheney, Liz | | |
Collins, Susan | | |
Coulter, Ann | | |
Crenshaw, Dan | | |
Dewine, Mike | | |
Ernst, Joni | | |
Gaetz, Matt | | |
Giuliani, Rudy | | |
Gowdy, Trey | | |
Graham, Lindsey | | |
Guilfoyle, Kimberly | | |
Hannity, Sean | | |
Hogan, Larry | | |
Jared Kushner | | |
Jeb Bush | | |
Jim Jordan | | |
John Kasich | | |
Jones, Alex | | |
Jordan, Jim | | |
Kinzinger, Adam | | |
Kushner, Jared | | |
Lee, Mike | | |
Lindell, Mike | | |
Mcmahon, Vince | | |
Noem, Kristi | | |
Owens, Candace | | |
Rand Paul | | |
Sarah Palin | | |
Sasse, Ben | | |
Shapiro, Ben | | |
Taylor Greene, Marjorie | | |
Trump, Eric | | |
Trump, Lara | | |
Trump Jnr, Donald | | |
West, Kanye | | |
Donald Trump | 2,02 | 2,02 |
Ron Desantis | 4,90 | 4,90 |
Mike Pence | 13,00 | 13,00 |
Nikki Haley | 13,00 | 13,00 |
Mike Pompeo | 29,00 | 29,00 |
Mike Lindell | 30,00 | 30,00 |
Ted Cruz | 42,00 | 42,00 |
Tim Scott | 42,00 | 42,00 |
Tom Cotton | 42,00 | 42,00 |
Kristi Noem | 46,00 | 46,00 |
Larry Hogan | 50,00 | 50,00 |
Tucker Carlson | 50,00 | 50,00 |
Ben Carson | 65,00 | 65,00 |
Ivanka Trump | 70,00 | 70,00 |
Ben Sasse | 80,00 | 80,00 |
Dan Crenshaw | 90,00 | 90,00 |
Josh Hawley | 95,00 | 95,00 |
Paul Ryan | 95,00 | 95,00 |
Mitt Romney | 100,00 | 100,00 |
Marco Rubio | 110,00 | 110,00 |
Greg Abbott | 140,00 | 140,00 |
Chris Christie | 160,00 | 160,00 |
Rick Scott | 160,00 | 160,00 |
Ben Shapiro | 250,00 | 250,00 |
Matt Gaetz | 260,00 | 260,00 |
Eric Trump | 300,00 | 300,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
2,02 |
4,90 |
13,00 |
13,00 |
29,00 |
30,00 |
42,00 |
42,00 |
42,00 |
46,00 |
50,00 |
50,00 |
65,00 |
70,00 |
80,00 |
90,00 |
95,00 |
95,00 |
100,00 |
110,00 |
140,00 |
160,00 |
160,00 |
250,00 |
260,00 |
300,00 |
|