BBC Årets sportpersonlighet 2025
| Högsta odds | Lägsta odds |
Rory Mcilroy | 1,74 | 1,74 |
Cameron Norrie | 3,65 | 3,65 |
George Russell | 3,65 | 3,65 |
Luke Humphries | 3,65 | 3,65 |
Lando Norris | 7,20 | 7,20 |
Luke Littler | 10,50 | 10,50 |
Ronnie O'sullivan | 17,50 | 17,50 |
Ben Stokes | 18,50 | 18,50 |
Ellie Kildunne | 22,00 | 22,00 |
Jack Draper | 29,00 | 29,00 |
Tommy Fleetwood | 34,00 | 34,00 |
Leah Williamson | 44,00 | 44,00 |
Tyson Fury | 46,00 | 46,00 |
Jude Bellingham | 48,00 | 48,00 |
Alessia Russo | 60,00 | 60,00 |
Keely Hodgkinson | 65,00 | 65,00 |
Lucy Bronze | 65,00 | 65,00 |
Tom Aspinall | 70,00 | 70,00 |
Emma Raducanu | 90,00 | 90,00 |
Harry Brook | 90,00 | 90,00 |
Joe Root | 90,00 | 90,00 |
Emily Scarratt | 270,00 | 270,00 |
Katie Boulter | 270,00 | 270,00 |
Marlie Packer | 270,00 | 270,00 |
Cole Palmer | 290,00 | 290,00 |
Judd Trump | 290,00 | 290,00 |
Lewis Hamilton | 290,00 | 290,00 |
|
Smarkets |
1,74 |
3,65 |
3,65 |
3,65 |
7,20 |
10,50 |
17,50 |
18,50 |
22,00 |
29,00 |
34,00 |
44,00 |
46,00 |
48,00 |
60,00 |
65,00 |
65,00 |
70,00 |
90,00 |
90,00 |
90,00 |
270,00 |
270,00 |
270,00 |
290,00 |
290,00 |
290,00 |
|