| Högsta odds | Lägsta odds |
Bu Yunchaokete | | |
Hugo Dellien | | |
Marcos Giron | | |
Carlos Alcaraz Garfia | 2,14 | 2,14 |
Jannik Sinner | 3,35 | 3,35 |
Novak Djokovic | 16,50 | 16,50 |
Alexander Zverev | 20,00 | 20,00 |
Jack Draper | 24,00 | 24,00 |
Lorenzo Musetti | 27,00 | 27,00 |
Casper Ruud | 46,00 | 46,00 |
Holger Vitus Nødskov Rune | 50,00 | 50,00 |
Arthur Fils | 55,00 | 55,00 |
Jakub Mensik | 55,00 | 55,00 |
Francisco Cerúndolo | 100,00 | 100,00 |
Stefanos Tsitsipas | 120,00 | 120,00 |
Alex De Minaur | 140,00 | 140,00 |
João Fonseca | 140,00 | 140,00 |
Francis Tiafoe | 190,00 | 190,00 |
Gaël Monfils | 190,00 | 190,00 |
Learner Tien | 190,00 | 190,00 |
Tommy Paul | 190,00 | 190,00 |
Daniil Medvedev | 200,00 | 200,00 |
Taylor Fritz | 200,00 | 200,00 |
Sebastian Ofner | 210,00 | 210,00 |
Tallon Griekspoor | 210,00 | 210,00 |
Benjamin Bonzi | 240,00 | 240,00 |
Denis Shapovalov | 240,00 | 240,00 |
Flavio Cobolli | 240,00 | 240,00 |
Gabriel Diallo | 240,00 | 240,00 |
Sebastian Korda | 240,00 | 240,00 |
Vit Kopriva | 240,00 | 240,00 |
Andrey Rublev | 260,00 | 260,00 |
Brandon Nakashima | 270,00 | 270,00 |
Alejandro Davidovich Fokina | 290,00 | 290,00 |
Alex Michelsen | 290,00 | 290,00 |
Alexandre Müller | 290,00 | 290,00 |
Alexei Popyrin | 290,00 | 290,00 |
Cameron Norrie | 290,00 | 290,00 |
Camilo Ugo Carabelli | 290,00 | 290,00 |
Corentin Moutet | 290,00 | 290,00 |
Daniel Altmaier | 290,00 | 290,00 |
Dusan Lajovic | 290,00 | 290,00 |
Fabian Marozsan | 290,00 | 290,00 |
Francisco Comesaña | 290,00 | 290,00 |
Hamad Medjedovic | 290,00 | 290,00 |
Hubert Hurkacz | 290,00 | 290,00 |
Jacob Fearnley | 290,00 | 290,00 |
Jaume Munar | 290,00 | 290,00 |
Jenson Brooksby | 290,00 | 290,00 |
Karen Khachanov | 290,00 | 290,00 |
Kei Nishikori | 290,00 | 290,00 |
Laslo Djere | 290,00 | 290,00 |
Luciano Darderi | 290,00 | 290,00 |
Márton Fucsovics | 290,00 | 290,00 |
Matteo Arnaldi | 290,00 | 290,00 |
Miomir Kecmanovic | 290,00 | 290,00 |
Nuno Borges | 290,00 | 290,00 |
Reilly Opelka | 290,00 | 290,00 |
Richard Gasquet | 290,00 | 290,00 |
Roman Safiullin | 290,00 | 290,00 |
Stanislas Wawrinka | 290,00 | 290,00 |
Terence Atmane | 290,00 | 290,00 |
Tomáš Machác | 290,00 | 290,00 |
Adam Walton | 300,00 | 300,00 |
Aleksandar Kovacevic | 300,00 | 300,00 |
Aleksandar Vukic | 300,00 | 300,00 |
Arthur Cazaux | 300,00 | 300,00 |
Arthur Rinderknech | 300,00 | 300,00 |
Ben Shelton | 300,00 | 300,00 |
Botic Van De Zandschulp | 300,00 | 300,00 |
Christopher O'connell | 300,00 | 300,00 |
Damir Dzumhur | 300,00 | 300,00 |
Emil Ruusuvuori | 300,00 | 300,00 |
Emilio Nava | 300,00 | 300,00 |
Félix Auger-Aliassime | 300,00 | 300,00 |
Francesco Passaro | 300,00 | 300,00 |
Giovanni Mpetshi Perricard | 300,00 | 300,00 |
Grigor Dimitrov | 300,00 | 300,00 |
Hugo Dellien | 300,00 | 300,00 |
Hugo Gaston | 300,00 | 300,00 |
Jaime Faria | 300,00 | 300,00 |
James Duckworth | 300,00 | 300,00 |
Jesper De Jong | 300,00 | 300,00 |
Jirí Lehecka | 300,00 | 300,00 |
Jordan Thompson | 300,00 | 300,00 |
Kamil Majchrzak | 300,00 | 300,00 |
Lorenzo Sonego | 300,00 | 300,00 |
Luca Nardi | 300,00 | 300,00 |
Mackenzie Mc Donald | 300,00 | 300,00 |
Marcos Giron | 300,00 | 300,00 |
Mattia Bellucci | 300,00 | 300,00 |
Pablo Carreño Busta | 300,00 | 300,00 |
Pedro Martínez Portero | 300,00 | 300,00 |
Pierre-Hugues Herbert | 300,00 | 300,00 |
Quentin Halys | 300,00 | 300,00 |
Rinky Hijikata | 300,00 | 300,00 |
Roberto Bautista-Agut | 300,00 | 300,00 |
Roberto Carballés Baena | 300,00 | 300,00 |
Thiago Monteiro | 300,00 | 300,00 |
Tristan Schoolkate | 300,00 | 300,00 |
Valentin Royer | 300,00 | 300,00 |
Yoshihito Nishioka | 300,00 | 300,00 |
Yunchaokete Bu | 300,00 | 300,00 |
Zizou Bergs | 300,00 | 300,00 |
Alejandro Tabilo | 500,00 | 500,00 |
Alexander Bublik | 500,00 | 500,00 |
Jan-Lennard Struff | 500,00 | 500,00 |
Mariano Navone | 500,00 | 500,00 |
Nicolás Jarry | 500,00 | 500,00 |
Sebastián Báez | 500,00 | 500,00 |
Tomás Martín Etcheverry | 500,00 | 500,00 |
Ugo Humbert | 500,00 | 500,00 |
|
Smarkets |
na |
na |
na |
2,14 |
3,35 |
16,50 |
20,00 |
24,00 |
27,00 |
46,00 |
50,00 |
55,00 |
55,00 |
100,00 |
120,00 |
140,00 |
140,00 |
190,00 |
190,00 |
190,00 |
190,00 |
200,00 |
200,00 |
210,00 |
210,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
260,00 |
270,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
|