BBC Årets sportpersonlighet 2025
| Högsta odds | Lägsta odds |
Alex Greenwood | | |
Beth Mead | | |
Chloe Kelly | | |
Dan Burn | | |
Daniel Dubois | | |
Dina Asher-Smith | | |
Eberechi Eze | | |
Harry Kane | | |
Josh Kerr | | |
Keira Walsh | | |
Lauren Hemp | | |
Lauren James | | |
Millie Bright | | |
Sarah Hunter | | |
Zoe Aldcroft | | |
Rory Mcilroy | 1,80 | 1,80 |
Tommy Fleetwood | 1,97 | 1,97 |
George Russell | 3,65 | 3,65 |
Lando Norris | 8,80 | 8,80 |
Luke Littler | 9,80 | 9,80 |
Jack Draper | 11,00 | 11,00 |
Ronnie O'sullivan | 17,50 | 17,50 |
Tyson Fury | 18,00 | 18,00 |
Emily Scarratt | 18,50 | 18,50 |
Leah Williamson | 19,00 | 19,00 |
Ellie Kildunne | 22,00 | 22,00 |
Alessia Russo | 34,00 | 34,00 |
Tom Aspinall | 44,00 | 44,00 |
Keely Hodgkinson | 50,00 | 50,00 |
Luke Humphries | 60,00 | 60,00 |
Emma Raducanu | 85,00 | 85,00 |
Harry Brook | 85,00 | 85,00 |
Joe Root | 90,00 | 90,00 |
Katie Boulter | 170,00 | 170,00 |
Jude Bellingham | 180,00 | 180,00 |
Ben Stokes | 230,00 | 230,00 |
Cameron Norrie | 270,00 | 270,00 |
Lucy Bronze | 270,00 | 270,00 |
Marlie Packer | 270,00 | 270,00 |
Cole Palmer | 290,00 | 290,00 |
Judd Trump | 290,00 | 290,00 |
Lewis Hamilton | 290,00 | 290,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
1,80 |
1,97 |
3,65 |
8,80 |
9,80 |
11,00 |
17,50 |
18,00 |
18,50 |
19,00 |
22,00 |
34,00 |
44,00 |
50,00 |
60,00 |
85,00 |
85,00 |
90,00 |
170,00 |
180,00 |
230,00 |
270,00 |
270,00 |
270,00 |
290,00 |
290,00 |
290,00 |
|