| Högsta odds | Lägsta odds |
Billy Horschel | | |
Ewen Ferguson | | |
Stephan Jäger | | |
Thomas Detry | | |
Tom Kim | | |
Scottie Scheffler | 6,40 | 6,40 |
Rory Mc Ilroy | 7,40 | 7,40 |
Jon Rahm | 18,00 | 18,00 |
Bryson Dechambeau | 21,00 | 21,00 |
Ludvig Åberg | 23,00 | 23,00 |
Shane Lowry | 24,00 | 24,00 |
Xander Schauffele | 26,00 | 26,00 |
Tommy Fleetwood | 30,00 | 30,00 |
Justin Thomas | 34,00 | 34,00 |
Tyrrell Hatton | 36,00 | 36,00 |
Collin Morikawa | 38,00 | 38,00 |
Viktor Hovland | 46,00 | 46,00 |
Justin Rose | 50,00 | 50,00 |
Robert Mac Intyre | 50,00 | 50,00 |
Joaquin Niemann | 65,00 | 65,00 |
Jordan Spieth | 70,00 | 70,00 |
Russell Henley | 70,00 | 70,00 |
Brooks Koepka | 75,00 | 75,00 |
Matthew Fitzpatrick | 75,00 | 75,00 |
Corey Conners | 80,00 | 80,00 |
Min Woo Lee | 80,00 | 80,00 |
Hideki Matsuyama | 85,00 | 85,00 |
Cameron Smith | 90,00 | 90,00 |
Patrick Cantlay | 90,00 | 90,00 |
Sepp Straka | 95,00 | 95,00 |
Aaron Rai | 100,00 | 100,00 |
Brian Harman | 110,00 | 110,00 |
Rickie Fowler | 110,00 | 110,00 |
Adam Scott | 130,00 | 130,00 |
Alexander Norén | 130,00 | 130,00 |
Rasmus Højgaard | 130,00 | 130,00 |
Tony Finau | 130,00 | 130,00 |
Dustin Johnson | 150,00 | 150,00 |
Jason Day | 150,00 | 150,00 |
Max Homa | 150,00 | 150,00 |
Nicolai Hojgaard | 150,00 | 150,00 |
Sam Burns | 150,00 | 150,00 |
Tom Joo-Hyung Kim | 150,00 | 150,00 |
Wyndham Clark | 150,00 | 150,00 |
Akshay Bhatia | 170,00 | 170,00 |
Cameron Young | 170,00 | 170,00 |
Will Zalatoris | 170,00 | 170,00 |
Sahith Theegala | 180,00 | 180,00 |
Si-Woo Kim | 180,00 | 180,00 |
Louis Oosthuizen | 190,00 | 190,00 |
Keegan Bradley | 200,00 | 200,00 |
Maverick Mc Nealy | 200,00 | 200,00 |
Tiger Woods | 200,00 | 200,00 |
Ryan Fox | 210,00 | 210,00 |
Sungjae Im | 210,00 | 210,00 |
Tom Mc Kibbin | 210,00 | 210,00 |
Denny Mc Carthy | 220,00 | 220,00 |
Eric Cole | 240,00 | 240,00 |
Matt Wallace | 240,00 | 240,00 |
Sean Crocker | 240,00 | 240,00 |
Dean Burmester | 260,00 | 260,00 |
Thriston Lawrence | 260,00 | 260,00 |
Francesco Molinari | 270,00 | 270,00 |
Gary Woodland | 270,00 | 270,00 |
Matteo Manassero | 270,00 | 270,00 |
Padraig Harrington | 270,00 | 270,00 |
Phil Mickelson | 280,00 | 280,00 |
Austin Eckroat | 290,00 | 290,00 |
Byeong-Hun An | 290,00 | 290,00 |
Daniel Brown | 290,00 | 290,00 |
Davis Thompson | 290,00 | 290,00 |
Abraham Ancer | 300,00 | 300,00 |
Adam Hadwin | 300,00 | 300,00 |
Adrian Meronk | 300,00 | 300,00 |
Christiaan Bezuidenhout | 300,00 | 300,00 |
Harris English | 300,00 | 300,00 |
Henrik Stenson | 300,00 | 300,00 |
J.T. Poston | 300,00 | 300,00 |
John Catlin | 300,00 | 300,00 |
Jordan L. Smith | 300,00 | 300,00 |
Matthew Jordan | 300,00 | 300,00 |
Matthieu Pavon | 300,00 | 300,00 |
Tom Hoge | 300,00 | 300,00 |
Victor Perez | 300,00 | 300,00 |
Brendon Todd | 500,00 | 500,00 |
Chris Kirk | 500,00 | 500,00 |
Guido Migliozzi | 500,00 | 500,00 |
Kurt Kitayama | 500,00 | 500,00 |
Lucas Glover | 500,00 | 500,00 |
Mackenzie Hughes | 500,00 | 500,00 |
Romain Langasque | 500,00 | 500,00 |
Stewart Cink | 500,00 | 500,00 |
Thorbjørn Olesen | 500,00 | 500,00 |
Zach Johnson | 500,00 | 500,00 |
Darren Clarke | 1000,00 | 1000,00 |
Ernie Els | 1000,00 | 1000,00 |
John Daly | 1000,00 | 1000,00 |
Justin Leonard | 1000,00 | 1000,00 |
Todd Hamilton | 1000,00 | 1000,00 |
|
Smarkets |
na |
na |
na |
na |
na |
6,40 |
7,40 |
18,00 |
21,00 |
23,00 |
24,00 |
26,00 |
30,00 |
34,00 |
36,00 |
38,00 |
46,00 |
50,00 |
50,00 |
65,00 |
70,00 |
70,00 |
75,00 |
75,00 |
80,00 |
80,00 |
85,00 |
90,00 |
90,00 |
95,00 |
100,00 |
110,00 |
110,00 |
130,00 |
130,00 |
130,00 |
130,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
170,00 |
170,00 |
170,00 |
180,00 |
180,00 |
190,00 |
200,00 |
200,00 |
200,00 |
210,00 |
210,00 |
210,00 |
220,00 |
240,00 |
240,00 |
240,00 |
260,00 |
260,00 |
270,00 |
270,00 |
270,00 |
270,00 |
280,00 |
290,00 |
290,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
|