BBC Årets sportpersonlighet 2025
| Högsta odds | Lägsta odds |
Rory Mcilroy | 1,75 | 1,75 |
Tommy Fleetwood | 1,97 | 1,97 |
George Russell | 3,65 | 3,65 |
Luke Humphries | 3,65 | 3,65 |
Lando Norris | 7,00 | 7,00 |
Luke Littler | 9,80 | 9,80 |
Lucy Bronze | 19,50 | 19,50 |
Ellie Kildunne | 22,00 | 22,00 |
Jack Draper | 29,00 | 29,00 |
Leah Williamson | 44,00 | 44,00 |
Tyson Fury | 44,00 | 44,00 |
Alessia Russo | 48,00 | 48,00 |
Jude Bellingham | 48,00 | 48,00 |
Ronnie O'sullivan | 48,00 | 48,00 |
Keely Hodgkinson | 50,00 | 50,00 |
Tom Aspinall | 70,00 | 70,00 |
Emma Raducanu | 90,00 | 90,00 |
Harry Brook | 90,00 | 90,00 |
Joe Root | 90,00 | 90,00 |
Cameron Norrie | 210,00 | 210,00 |
Katie Boulter | 220,00 | 220,00 |
Ben Stokes | 270,00 | 270,00 |
Emily Scarratt | 270,00 | 270,00 |
Marlie Packer | 270,00 | 270,00 |
Cole Palmer | 290,00 | 290,00 |
Judd Trump | 290,00 | 290,00 |
Lewis Hamilton | 290,00 | 290,00 |
|
Smarkets |
1,75 |
1,97 |
3,65 |
3,65 |
7,00 |
9,80 |
19,50 |
22,00 |
29,00 |
44,00 |
44,00 |
48,00 |
48,00 |
48,00 |
50,00 |
70,00 |
90,00 |
90,00 |
90,00 |
210,00 |
220,00 |
270,00 |
270,00 |
270,00 |
290,00 |
290,00 |
290,00 |
|