BBC Årets sportpersonlighet 2025
| Högsta odds | Lägsta odds |
Rory Mcilroy | 1,76 | 1,76 |
George Russell | 3,65 | 3,65 |
Luke Humphries | 3,85 | 3,85 |
Tommy Fleetwood | 3,85 | 3,85 |
Lando Norris | 6,60 | 6,60 |
Luke Littler | 9,80 | 9,80 |
Ronnie O'sullivan | 17,50 | 17,50 |
Ben Stokes | 18,50 | 18,50 |
Lucy Bronze | 19,50 | 19,50 |
Ellie Kildunne | 22,00 | 22,00 |
Jack Draper | 29,00 | 29,00 |
Leah Williamson | 44,00 | 44,00 |
Tyson Fury | 44,00 | 44,00 |
Alessia Russo | 48,00 | 48,00 |
Jude Bellingham | 48,00 | 48,00 |
Keely Hodgkinson | 50,00 | 50,00 |
Tom Aspinall | 65,00 | 65,00 |
Emma Raducanu | 85,00 | 85,00 |
Cameron Norrie | 90,00 | 90,00 |
Harry Brook | 90,00 | 90,00 |
Joe Root | 90,00 | 90,00 |
Katie Boulter | 220,00 | 220,00 |
Emily Scarratt | 270,00 | 270,00 |
Marlie Packer | 270,00 | 270,00 |
Cole Palmer | 290,00 | 290,00 |
Judd Trump | 290,00 | 290,00 |
Lewis Hamilton | 290,00 | 290,00 |
|
Smarkets |
1,76 |
3,65 |
3,85 |
3,85 |
6,60 |
9,80 |
17,50 |
18,50 |
19,50 |
22,00 |
29,00 |
44,00 |
44,00 |
48,00 |
48,00 |
50,00 |
65,00 |
85,00 |
90,00 |
90,00 |
90,00 |
220,00 |
270,00 |
270,00 |
290,00 |
290,00 |
290,00 |
|