| Högsta odds | Lägsta odds |
Alexis Macallister | | |
Beto | | |
Hee-Chan Hwang | | |
Marco Asensio | | |
Rasmus Højlund | | |
Rodri | | |
Savinho | | |
Tijjani Reijnders | | |
Tyrique George | | |
Erling Haaland | 2,04 | 2,04 |
Mohamed Salah | 4,80 | 4,80 |
Alexander Isak | 7,60 | 7,60 |
Cole Palmer | 19,50 | 19,50 |
Ollie Watkins | 24,00 | 24,00 |
João Pedro | 28,00 | 28,00 |
Matheus Cunha | 29,00 | 29,00 |
Bukayo Saka | 32,00 | 32,00 |
Dominic Solanke | 32,00 | 32,00 |
Liam Delap | 40,00 | 40,00 |
Omar Marmoush | 40,00 | 40,00 |
Bryan Mbeumo | 48,00 | 48,00 |
Chris Wood | 48,00 | 48,00 |
Cody Gakpo | 48,00 | 48,00 |
Jean-Philippe Mateta | 48,00 | 48,00 |
Son Heung-Min | 48,00 | 48,00 |
Yoane Wissa | 48,00 | 48,00 |
Eberechi Eze | 60,00 | 60,00 |
Evanilson | 60,00 | 60,00 |
Jarrod Bowen | 60,00 | 60,00 |
Kai Havertz | 60,00 | 60,00 |
Phil Foden | 60,00 | 60,00 |
Carvalho Rodrigo Muniz | 65,00 | 65,00 |
Charalambos Kostoulas | 65,00 | 65,00 |
Florian Richard Wirtz | 65,00 | 65,00 |
Bruno Fernandes | 75,00 | 75,00 |
Joshua Zirkzee | 75,00 | 75,00 |
Morgan Rogers | 75,00 | 75,00 |
Mathis Rayan Cherki | 80,00 | 80,00 |
Danny Welbeck | 95,00 | 95,00 |
Gabriel Martinelli | 95,00 | 95,00 |
Luis Díaz | 95,00 | 95,00 |
Nicolas Jackson | 95,00 | 95,00 |
Mathys Henri Tel | 100,00 | 100,00 |
Ismaila Sarr | 120,00 | 120,00 |
Alexis Mac Allister | 140,00 | 140,00 |
Amad Diallo | 140,00 | 140,00 |
Anthony Gordon | 140,00 | 140,00 |
Brennan Johnson | 140,00 | 140,00 |
James Maddison | 140,00 | 140,00 |
Jorgen Larsen | 140,00 | 140,00 |
Kaoru Mitoma | 140,00 | 140,00 |
Martin Ødegaard | 140,00 | 140,00 |
Norberto Beto | 140,00 | 140,00 |
Oscar Bobb | 140,00 | 140,00 |
Raúl Jiménez | 140,00 | 140,00 |
Taiwo Awoniyi | 140,00 | 140,00 |
Donyell Malen | 150,00 | 150,00 |
Harvey Barnes | 150,00 | 150,00 |
Iliman-Cheikh Ndiaye | 150,00 | 150,00 |
Justin Kluivert | 150,00 | 150,00 |
Marco Asensio Willemsen | 150,00 | 150,00 |
Pedro Neto | 150,00 | 150,00 |
Savio Moreira De Oliveira | 160,00 | 160,00 |
Jacob Murphy | 200,00 | 200,00 |
Antoine Semenyo | 240,00 | 240,00 |
Callum Hudson-Odoi | 240,00 | 240,00 |
Eliezer Mayenda | 240,00 | 240,00 |
Hwang Hee-Chan | 240,00 | 240,00 |
Jeremy Doku | 240,00 | 240,00 |
Joël Piroe | 240,00 | 240,00 |
Kevin Schade | 240,00 | 240,00 |
Lyle Foster | 240,00 | 240,00 |
Morgan Gibbs-White | 240,00 | 240,00 |
Wilson Isidor | 240,00 | 240,00 |
Zian Flemming | 240,00 | 240,00 |
Dango Ouattara | 250,00 | 250,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
2,04 |
4,80 |
7,60 |
19,50 |
24,00 |
28,00 |
29,00 |
32,00 |
32,00 |
40,00 |
40,00 |
48,00 |
48,00 |
48,00 |
48,00 |
48,00 |
48,00 |
60,00 |
60,00 |
60,00 |
60,00 |
60,00 |
65,00 |
65,00 |
65,00 |
75,00 |
75,00 |
75,00 |
80,00 |
95,00 |
95,00 |
95,00 |
95,00 |
100,00 |
120,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
160,00 |
200,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
240,00 |
250,00 |
|