| Högsta odds | Lägsta odds |
Ernie Els | | |
Jacob Skov Olesen | | |
Ludvig Ã&Berg | | |
Paul Waring | | |
Rasmus Hã¸Jgaard | | |
Sebastian Sã¶Derberg | | |
Scottie Scheffler | 1,77 | 1,77 |
Matthew Fitzpatrick | 6,80 | 6,80 |
Brian Harman | 16,00 | 16,00 |
Hao-Tong Li | 26,00 | 26,00 |
Tyrrell Hatton | 28,00 | 28,00 |
Rory Mc Ilroy | 29,00 | 29,00 |
Robert Mac Intyre | 30,00 | 30,00 |
Chris Gotterup | 65,00 | 65,00 |
Harris English | 70,00 | 70,00 |
Rasmus Højgaard | 80,00 | 80,00 |
Ludvig Åberg | 140,00 | 140,00 |
Nicolai Hojgaard | 140,00 | 140,00 |
Xander Schauffele | 150,00 | 150,00 |
Justin Rose | 160,00 | 160,00 |
Sam Burns | 190,00 | 190,00 |
Tony Finau | 190,00 | 190,00 |
Keegan Bradley | 260,00 | 260,00 |
Jon Rahm | 290,00 | 290,00 |
Jordan L. Smith | 290,00 | 290,00 |
Lee Westwood | 290,00 | 290,00 |
Tommy Fleetwood | 290,00 | 290,00 |
Christiaan Bezuidenhout | 300,00 | 300,00 |
Harry Hall | 300,00 | 300,00 |
Justin Thomas | 300,00 | 300,00 |
Shane Lowry | 300,00 | 300,00 |
Viktor Hovland | 300,00 | 300,00 |
Aaron Rai | 500,00 | 500,00 |
Akshay Bhatia | 500,00 | 500,00 |
Antoine Rozner | 500,00 | 500,00 |
Bryson Dechambeau | 500,00 | 500,00 |
Corey Conners | 500,00 | 500,00 |
Daniel Berger | 500,00 | 500,00 |
Dean Burmester | 500,00 | 500,00 |
Dustin Johnson | 500,00 | 500,00 |
Hideki Matsuyama | 500,00 | 500,00 |
J.J. Spaun | 500,00 | 500,00 |
Jordan Spieth | 500,00 | 500,00 |
Kristoffer Reitan | 500,00 | 500,00 |
Lucas Glover | 500,00 | 500,00 |
Marc Leishman | 500,00 | 500,00 |
Matthew Jordan | 500,00 | 500,00 |
Matthias Schmid | 500,00 | 500,00 |
Maverick Mc Nealy | 500,00 | 500,00 |
Nathan Kimsey | 500,00 | 500,00 |
Oliver Lindell | 500,00 | 500,00 |
Phil Mickelson | 500,00 | 500,00 |
Rickie Fowler | 500,00 | 500,00 |
Riki Kawamoto | 500,00 | 500,00 |
Romain Langasque | 500,00 | 500,00 |
Russell Henley | 500,00 | 500,00 |
Sebastian Söderberg | 500,00 | 500,00 |
Sepp Straka | 500,00 | 500,00 |
Sungjae Im | 500,00 | 500,00 |
Takumi Kanaya | 500,00 | 500,00 |
Thomas Detry | 500,00 | 500,00 |
Thriston Lawrence | 500,00 | 500,00 |
Adrien Saddier | 1000,00 | 1000,00 |
Andrew Novak | 1000,00 | 1000,00 |
Francesco Molinari | 1000,00 | 1000,00 |
Henrik Stenson | 1000,00 | 1000,00 |
Jacob Olesen | 1000,00 | 1000,00 |
Jason Kokrak | 1000,00 | 1000,00 |
Jesper Svensson | 1000,00 | 1000,00 |
Jhonattan Vegas | 1000,00 | 1000,00 |
John Parry | 1000,00 | 1000,00 |
Justin Leonard | 1000,00 | 1000,00 |
Matt Wallace | 1000,00 | 1000,00 |
Ryggs Johnston | 1000,00 | 1000,00 |
Sergio Garcia | 1000,00 | 1000,00 |
Wyndham Clark | 1000,00 | 1000,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
1,77 |
6,80 |
16,00 |
26,00 |
28,00 |
29,00 |
30,00 |
65,00 |
70,00 |
80,00 |
140,00 |
140,00 |
150,00 |
160,00 |
190,00 |
190,00 |
260,00 |
290,00 |
290,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
|