| Högsta odds | Lägsta odds |
Adam Svensson | | |
Adrian Meronk | | |
Bernhard Langer | | |
Bubba Watson | | |
Charl Schwartzel | | |
Francesco Molinari | | |
Fred Couples | | |
José María Olazábal | | |
Kevin Kisner | | |
Kevin Na | | |
Mackenzie Hughes | | |
Mike Weir | | |
Poston, Jt | | |
Sepp Straka | | |
Sergio Garcia | | |
Vijay Singh | | |
Zach Johnson | | |
Jon Rahm | 8,50 | 8,50 |
Scottie Scheffler | 10,00 | 10,00 |
Rory Mc Ilroy | 11,00 | 11,00 |
Jordan Spieth | 15,00 | 15,00 |
Patrick Cantlay | 15,00 | 15,00 |
Brooks Koepka | 19,00 | 19,00 |
Justin Thomas | 19,00 | 19,00 |
Collin Morikawa | 21,00 | 21,00 |
Xander Schauffele | 21,00 | 21,00 |
Cameron Smith | 23,00 | 23,00 |
Cameron Young | 23,00 | 23,00 |
Dustin Johnson | 23,00 | 23,00 |
Tony Finau | 23,00 | 23,00 |
Viktor Hovland | 26,00 | 26,00 |
Will Zalatoris | 26,00 | 26,00 |
Hideki Matsuyama | 29,00 | 29,00 |
Jason Day | 29,00 | 29,00 |
Matthew Fitzpatrick | 34,00 | 34,00 |
Max Homa | 34,00 | 34,00 |
Sam Burns | 34,00 | 34,00 |
Sungjae Im | 34,00 | 34,00 |
Shane Lowry | 41,00 | 41,00 |
Tom Kim | 41,00 | 41,00 |
Tyrrell Hatton | 41,00 | 41,00 |
Justin Rose | 51,00 | 51,00 |
Patrick Reed | 51,00 | 51,00 |
Tommy Fleetwood | 51,00 | 51,00 |
Corey Conners | 67,00 | 67,00 |
Joaquin Niemann | 81,00 | 81,00 |
Keegan Bradley | 81,00 | 81,00 |
Phil Mickelson | 81,00 | 81,00 |
Rickie Fowler | 81,00 | 81,00 |
Russell Henley | 81,00 | 81,00 |
Sahith Theegala | 81,00 | 81,00 |
Adam Scott | 101,00 | 101,00 |
Chris Kirk | 101,00 | 101,00 |
Keith Mitchell | 101,00 | 101,00 |
Min Woo Lee | 101,00 | 101,00 |
Abraham Ancer | 126,00 | 126,00 |
Gary Woodland | 126,00 | 126,00 |
Ryan Fox | 126,00 | 126,00 |
Tiger Woods | 126,00 | 126,00 |
Alexander Norén | 151,00 | 151,00 |
Billy Horschel | 151,00 | 151,00 |
Brian Harman | 151,00 | 151,00 |
Mito Pereira | 151,00 | 151,00 |
Seamus Power | 151,00 | 151,00 |
Si-Woo Kim | 151,00 | 151,00 |
Tom Hoge | 151,00 | 151,00 |
Danny Willett | 201,00 | 201,00 |
Kurt Kitayama | 201,00 | 201,00 |
Harris English | 251,00 | 251,00 |
|
Unibet |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
8,50 |
10,00 |
11,00 |
15,00 |
15,00 |
19,00 |
19,00 |
21,00 |
21,00 |
23,00 |
23,00 |
23,00 |
23,00 |
26,00 |
26,00 |
29,00 |
29,00 |
34,00 |
34,00 |
34,00 |
34,00 |
41,00 |
41,00 |
41,00 |
51,00 |
51,00 |
51,00 |
67,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
101,00 |
101,00 |
101,00 |
101,00 |
126,00 |
126,00 |
126,00 |
126,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
201,00 |
201,00 |
251,00 |
|