| Högsta odds | Lägsta odds |
Bernhard Langer | | |
Fred Couples | | |
José María Olazábal | | |
Ludvig Åberg | | |
Mike Weir | | |
Tom Kim | | |
Vijay Singh | | |
Rory Mc Ilroy | 10,50 | 10,50 |
Scottie Scheffler | 10,50 | 10,50 |
Jon Rahm | 11,00 | 11,00 |
Viktor Hovland | 16,50 | 16,50 |
Brooks Koepka | 20,00 | 20,00 |
Jordan Spieth | 22,00 | 22,00 |
Cameron Smith | 25,00 | 25,00 |
Patrick Cantlay | 25,00 | 25,00 |
Collin Morikawa | 29,00 | 29,00 |
Xander Schauffele | 29,00 | 29,00 |
Justin Thomas | 32,00 | 32,00 |
Tony Finau | 34,00 | 34,00 |
Bryson Dechambeau | 38,00 | 38,00 |
Cameron Young | 40,00 | 40,00 |
Dustin Johnson | 40,00 | 40,00 |
Max Homa | 40,00 | 40,00 |
Will Zalatoris | 42,00 | 42,00 |
Hideki Matsuyama | 44,00 | 44,00 |
Jason Day | 46,00 | 46,00 |
Matthew Fitzpatrick | 46,00 | 46,00 |
Joo-Hyung Kim | 48,00 | 48,00 |
Sungjae Im | 48,00 | 48,00 |
Min Woo Lee | 50,00 | 50,00 |
Tyrrell Hatton | 50,00 | 50,00 |
Shane Lowry | 55,00 | 55,00 |
Rickie Fowler | 60,00 | 60,00 |
Tiger Woods | 60,00 | 60,00 |
Tommy Fleetwood | 60,00 | 60,00 |
Justin Rose | 65,00 | 65,00 |
Patrick Reed | 65,00 | 65,00 |
Sam Burns | 70,00 | 70,00 |
Brian Harman | 75,00 | 75,00 |
Russell Henley | 75,00 | 75,00 |
Joaquin Niemann | 80,00 | 80,00 |
Talor Gooch | 80,00 | 80,00 |
Sahith Theegala | 85,00 | 85,00 |
Adam Scott | 95,00 | 95,00 |
Corey Conners | 100,00 | 100,00 |
Ryan Fox | 110,00 | 110,00 |
Keegan Bradley | 120,00 | 120,00 |
Abraham Ancer | 130,00 | 130,00 |
Phil Mickelson | 130,00 | 130,00 |
Bubba Watson | 150,00 | 150,00 |
Gary Woodland | 150,00 | 150,00 |
Si-Woo Kim | 150,00 | 150,00 |
J.T. Poston | 170,00 | 170,00 |
Sam Bennett | 180,00 | 180,00 |
Alexander Norén | 200,00 | 200,00 |
Chris Kirk | 200,00 | 200,00 |
Danny Willett | 200,00 | 200,00 |
Harold Varner | 200,00 | 200,00 |
Jason Kokrak | 200,00 | 200,00 |
Keith Mitchell | 200,00 | 200,00 |
Kurt Kitayama | 200,00 | 200,00 |
Louis Oosthuizen | 200,00 | 200,00 |
Seamus Power | 200,00 | 200,00 |
Taylor Moore | 200,00 | 200,00 |
Thomas Pieters | 200,00 | 200,00 |
Zach Johnson | 200,00 | 200,00 |
Billy Horschel | 210,00 | 210,00 |
Cameron Champ | 220,00 | 220,00 |
Harris English | 220,00 | 220,00 |
Charl Schwartzel | 250,00 | 250,00 |
Mito Pereira | 250,00 | 250,00 |
Sergio Garcia | 250,00 | 250,00 |
Tom Hoge | 250,00 | 250,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
10,50 |
10,50 |
11,00 |
16,50 |
20,00 |
22,00 |
25,00 |
25,00 |
29,00 |
29,00 |
32,00 |
34,00 |
38,00 |
40,00 |
40,00 |
40,00 |
42,00 |
44,00 |
46,00 |
46,00 |
48,00 |
48,00 |
50,00 |
50,00 |
55,00 |
60,00 |
60,00 |
60,00 |
65,00 |
65,00 |
70,00 |
75,00 |
75,00 |
80,00 |
80,00 |
85,00 |
95,00 |
100,00 |
110,00 |
120,00 |
130,00 |
130,00 |
150,00 |
150,00 |
150,00 |
170,00 |
180,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
210,00 |
220,00 |
220,00 |
250,00 |
250,00 |
250,00 |
250,00 |
|