| Högsta odds | Lägsta odds |
Brendon Todd | | |
Chris Kirk | | |
Christiaan Bezuidenhout | | |
Joohyung Kim | | |
K-H-Lee | | |
Lucas Glover | | |
Matt Kuchar | | |
Matthieu Pavon | | |
Nicholas Dunlap | | |
Stephan Jäger | | |
Taylor Pendrith | | |
Thomas Detry | | |
Tom Kim | | |
Scottie Scheffler | 4,70 | 4,70 |
Rory Mc Ilroy | 9,20 | 9,20 |
Xander Schauffele | 9,60 | 9,60 |
Jon Rahm | 10,50 | 10,50 |
Bryson Dechambeau | 11,50 | 11,50 |
Ludvig Åberg | 13,00 | 13,00 |
Collin Morikawa | 15,50 | 15,50 |
Viktor Hovland | 16,50 | 16,50 |
Brooks Koepka | 18,00 | 18,00 |
Justin Thomas | 25,00 | 25,00 |
Patrick Cantlay | 25,00 | 25,00 |
Hideki Matsuyama | 26,00 | 26,00 |
Cameron Smith | 28,00 | 28,00 |
Joaquin Niemann | 32,00 | 32,00 |
Tony Finau | 32,00 | 32,00 |
Tommy Fleetwood | 34,00 | 34,00 |
Tyrrell Hatton | 34,00 | 34,00 |
Jordan Spieth | 36,00 | 36,00 |
Wyndham Clark | 38,00 | 38,00 |
Dustin Johnson | 40,00 | 40,00 |
Matthew Fitzpatrick | 40,00 | 40,00 |
Sam Burns | 40,00 | 40,00 |
Sahith Theegala | 42,00 | 42,00 |
Will Zalatoris | 44,00 | 44,00 |
Cameron Young | 46,00 | 46,00 |
Max Homa | 46,00 | 46,00 |
Min Woo Lee | 46,00 | 46,00 |
Shane Lowry | 46,00 | 46,00 |
Sungjae Im | 48,00 | 48,00 |
Corey Conners | 50,00 | 50,00 |
Joo-Hyung Kim | 50,00 | 50,00 |
Russell Henley | 50,00 | 50,00 |
Jason Day | 60,00 | 60,00 |
Louis Oosthuizen | 60,00 | 60,00 |
Sepp Straka | 60,00 | 60,00 |
Adam Scott | 65,00 | 65,00 |
Luke Clanton | 65,00 | 65,00 |
Brian Harman | 70,00 | 70,00 |
Byeong-Hun An | 70,00 | 70,00 |
Keegan Bradley | 70,00 | 70,00 |
Patrick Reed | 70,00 | 70,00 |
Robert Mac Intyre | 70,00 | 70,00 |
Sergio Garcia | 75,00 | 75,00 |
Si-Woo Kim | 75,00 | 75,00 |
Akshay Bhatia | 80,00 | 80,00 |
Dean Burmester | 80,00 | 80,00 |
Alexander Norén | 85,00 | 85,00 |
Billy Horschel | 85,00 | 85,00 |
Carlos Ortiz | 85,00 | 85,00 |
Justin Rose | 85,00 | 85,00 |
Daniel Berger | 90,00 | 90,00 |
Keith Mitchell | 90,00 | 90,00 |
Aaron Rai | 100,00 | 100,00 |
Abraham Ancer | 100,00 | 100,00 |
Nicolai Hojgaard | 100,00 | 100,00 |
Rickie Fowler | 100,00 | 100,00 |
Ryan Fox | 100,00 | 100,00 |
Taylor Moore | 100,00 | 100,00 |
Thomas Pieters | 100,00 | 100,00 |
Adam Hadwin | 110,00 | 110,00 |
Andrew Putnam | 110,00 | 110,00 |
Davis Thompson | 110,00 | 110,00 |
Eric Cole | 110,00 | 110,00 |
Harris English | 110,00 | 110,00 |
Tom Mc Kibbin | 110,00 | 110,00 |
Denny Mc Carthy | 120,00 | 120,00 |
J.T. Poston | 120,00 | 120,00 |
Tom Hoge | 120,00 | 120,00 |
Adrian Meronk | 130,00 | 130,00 |
Austin Eckroat | 130,00 | 130,00 |
Erik Van Rooyen | 130,00 | 130,00 |
Mito Pereira | 130,00 | 130,00 |
Davis Riley | 140,00 | 140,00 |
Kurt Kitayama | 140,00 | 140,00 |
David Puig | 150,00 | 150,00 |
Mackenzie Hughes | 150,00 | 150,00 |
Michael Thorbjørnsen | 150,00 | 150,00 |
Sebastián Muñoz | 150,00 | 150,00 |
Victor Perez | 150,00 | 150,00 |
Aaron Wise | 160,00 | 160,00 |
Adam Svensson | 160,00 | 160,00 |
Joel Dahmen | 160,00 | 160,00 |
Nick Taylor | 160,00 | 160,00 |
Tiger Woods | 160,00 | 160,00 |
Cameron Davis | 170,00 | 170,00 |
Gary Woodland | 170,00 | 170,00 |
Patrick Rodgers | 170,00 | 170,00 |
Kyoung-Hoon Lee | 200,00 | 200,00 |
Jordan L. Smith | 210,00 | 210,00 |
Martin Kaymer | 210,00 | 210,00 |
Phil Mickelson | 210,00 | 210,00 |
Webb Simpson | 210,00 | 210,00 |
Justin Suh | 250,00 | 250,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
4,70 |
9,20 |
9,60 |
10,50 |
11,50 |
13,00 |
15,50 |
16,50 |
18,00 |
25,00 |
25,00 |
26,00 |
28,00 |
32,00 |
32,00 |
34,00 |
34,00 |
36,00 |
38,00 |
40,00 |
40,00 |
40,00 |
42,00 |
44,00 |
46,00 |
46,00 |
46,00 |
46,00 |
48,00 |
50,00 |
50,00 |
50,00 |
60,00 |
60,00 |
60,00 |
65,00 |
65,00 |
70,00 |
70,00 |
70,00 |
70,00 |
70,00 |
75,00 |
75,00 |
80,00 |
80,00 |
85,00 |
85,00 |
85,00 |
85,00 |
90,00 |
90,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
110,00 |
110,00 |
110,00 |
110,00 |
110,00 |
110,00 |
120,00 |
120,00 |
120,00 |
130,00 |
130,00 |
130,00 |
130,00 |
140,00 |
140,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
160,00 |
160,00 |
160,00 |
160,00 |
160,00 |
170,00 |
170,00 |
170,00 |
200,00 |
210,00 |
210,00 |
210,00 |
210,00 |
250,00 |
|