| Högsta odds | Lägsta odds |
Adam, Cameron | | |
Adrien Saddier | | |
Akutsu, Mikiya | | |
Andrew Novak | | |
Angel Hidalgo | | |
Antoine Rozner | | |
Bloor, George | | |
Brian Campbell | | |
Bud Cauley | | |
Carlos Ortiz | | |
Cave, Sebastian | | |
Couvra, Martin | | |
Curtis Knipes | | |
Curtis Luck | | |
Daniel Berger | | |
Daniel Hillier | | |
Daniel Van Tonder | | |
Daniel Young | | |
Darren Fichardt | | |
Dylan Naidoo | | |
Echavarria, Nico | | |
Fang, Ethan | | |
Farrell, Oj | | |
Graham, Connor | | |
Greyserman, Max | | |
Griffin, Ben | | |
Hao-Tong Li | | |
Harry Hall | | |
Hastings, Justin | | |
Jakubcik, Filip | | |
Jason Kokrak | | |
Jesper Sandborg | | |
Jhonattan Vegas | | |
John Axelsen | | |
John Parry | | |
Johnston, Ryggs | | |
Jones, Frazer | | |
Julien Guerrier | | |
Justin Suh | | |
Justin Walters | | |
K.J. Choi | | |
Kaewkanjana, Sadom | | |
Kawamoto, Riki | | |
Kristoffer Reitan | | |
Laurie Canter | | |
Lee Westwood | | |
Lucas Herbert | | |
Marc Leishman | | |
Mccarty, Matt | | |
Michael Kim | | |
Nathan Kimsey | | |
Newman, Bryan | | |
Nick Taylor | | |
Norgaard, Niklas | | |
Olesen, Jacob Skov | | |
Oliver Lindell | | |
Patrick Reed | | |
Paul Waring | | |
Peake, Ryan | | |
Penge, Marco | | |
Potgieter, Aldrich | | |
Rikuya Hoshino | | |
Sebastian Söderberg | | |
Sergio Garcia | | |
Shaun Norris | | |
Shugo Imahira | | |
Smylie, Elvis | | |
Song, Younghan | | |
Stephan Jäger | | |
Svensson, Jesper | | |
Takumi Kanaya | | |
Taylor Pendrith | | |
Teder, Richard | | |
Thomas Detry | | |
Tom Kim | | |
Yu, Kevin | | |
Zheng, Sampson | | |
J.J. Spaun | 2,00 | 2,00 |
Scottie Scheffler | 6,60 | 6,60 |
Rory Mc Ilroy | 9,40 | 9,40 |
Jon Rahm | 16,00 | 16,00 |
Bryson Dechambeau | 27,00 | 27,00 |
Ludvig Åberg | 27,00 | 27,00 |
Tommy Fleetwood | 28,00 | 28,00 |
Shane Lowry | 29,00 | 29,00 |
Xander Schauffele | 29,00 | 29,00 |
Robert Mac Intyre | 30,00 | 30,00 |
Tyrrell Hatton | 30,00 | 30,00 |
Viktor Hovland | 34,00 | 34,00 |
Collin Morikawa | 42,00 | 42,00 |
Matthew Fitzpatrick | 55,00 | 55,00 |
Sepp Straka | 55,00 | 55,00 |
Joaquin Niemann | 65,00 | 65,00 |
Justin Thomas | 70,00 | 70,00 |
Ryan Fox | 75,00 | 75,00 |
Adam Scott | 80,00 | 80,00 |
Justin Rose | 80,00 | 80,00 |
Brooks Koepka | 85,00 | 85,00 |
Patrick Cantlay | 85,00 | 85,00 |
Russell Henley | 85,00 | 85,00 |
Sam Burns | 95,00 | 95,00 |
Brian Harman | 100,00 | 100,00 |
Cameron Young | 100,00 | 100,00 |
Hideki Matsuyama | 100,00 | 100,00 |
Jordan Spieth | 100,00 | 100,00 |
Cameron Smith | 120,00 | 120,00 |
Jason Day | 140,00 | 140,00 |
Aaron Rai | 150,00 | 150,00 |
Corey Conners | 150,00 | 150,00 |
Min Woo Lee | 150,00 | 150,00 |
Thriston Lawrence | 170,00 | 170,00 |
Keegan Bradley | 190,00 | 190,00 |
Si-Woo Kim | 190,00 | 190,00 |
Max Homa | 200,00 | 200,00 |
Rasmus Højgaard | 200,00 | 200,00 |
Wyndham Clark | 200,00 | 200,00 |
Harris English | 210,00 | 210,00 |
Tom Joo-Hyung Kim | 220,00 | 220,00 |
Alexander Norén | 230,00 | 230,00 |
Sungjae Im | 230,00 | 230,00 |
Victor Perez | 230,00 | 230,00 |
Maverick Mc Nealy | 250,00 | 250,00 |
Rickie Fowler | 250,00 | 250,00 |
Tom Mc Kibbin | 250,00 | 250,00 |
Tony Finau | 250,00 | 250,00 |
Daniel Brown | 270,00 | 270,00 |
Louis Oosthuizen | 270,00 | 270,00 |
Padraig Harrington | 280,00 | 280,00 |
Akshay Bhatia | 300,00 | 300,00 |
Byeong-Hun An | 300,00 | 300,00 |
Christiaan Bezuidenhout | 300,00 | 300,00 |
Davis Thompson | 300,00 | 300,00 |
Dean Burmester | 300,00 | 300,00 |
Denny Mc Carthy | 300,00 | 300,00 |
Dustin Johnson | 300,00 | 300,00 |
Jordan L. Smith | 300,00 | 300,00 |
Matt Wallace | 300,00 | 300,00 |
Matteo Manassero | 300,00 | 300,00 |
Nicolai Hojgaard | 300,00 | 300,00 |
Phil Mickelson | 300,00 | 300,00 |
Thorbjørn Olesen | 300,00 | 300,00 |
Abraham Ancer | 500,00 | 500,00 |
Adrian Meronk | 500,00 | 500,00 |
Austin Eckroat | 500,00 | 500,00 |
Chris Kirk | 500,00 | 500,00 |
Eric Cole | 500,00 | 500,00 |
Gary Woodland | 500,00 | 500,00 |
J.T. Poston | 500,00 | 500,00 |
Kurt Kitayama | 500,00 | 500,00 |
Lucas Glover | 500,00 | 500,00 |
Matthew Jordan | 500,00 | 500,00 |
Matthieu Pavon | 500,00 | 500,00 |
Sahith Theegala | 500,00 | 500,00 |
Tom Hoge | 500,00 | 500,00 |
Adam Hadwin | 1000,00 | 1000,00 |
Brendon Todd | 1000,00 | 1000,00 |
Darren Clarke | 1000,00 | 1000,00 |
Ernie Els | 1000,00 | 1000,00 |
Francesco Molinari | 1000,00 | 1000,00 |
Guido Migliozzi | 1000,00 | 1000,00 |
Henrik Stenson | 1000,00 | 1000,00 |
John Catlin | 1000,00 | 1000,00 |
John Daly | 1000,00 | 1000,00 |
Justin Leonard | 1000,00 | 1000,00 |
Mackenzie Hughes | 1000,00 | 1000,00 |
Romain Langasque | 1000,00 | 1000,00 |
Sean Crocker | 1000,00 | 1000,00 |
Stewart Cink | 1000,00 | 1000,00 |
Tiger Woods | 1000,00 | 1000,00 |
Todd Hamilton | 1000,00 | 1000,00 |
Zach Johnson | 1000,00 | 1000,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
2,00 |
6,60 |
9,40 |
16,00 |
27,00 |
27,00 |
28,00 |
29,00 |
29,00 |
30,00 |
30,00 |
34,00 |
42,00 |
55,00 |
55,00 |
65,00 |
70,00 |
75,00 |
80,00 |
80,00 |
85,00 |
85,00 |
85,00 |
95,00 |
100,00 |
100,00 |
100,00 |
100,00 |
120,00 |
140,00 |
150,00 |
150,00 |
150,00 |
170,00 |
190,00 |
190,00 |
200,00 |
200,00 |
200,00 |
210,00 |
220,00 |
230,00 |
230,00 |
230,00 |
250,00 |
250,00 |
250,00 |
250,00 |
270,00 |
270,00 |
280,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
|