| Högsta odds | Lägsta odds |
Aaron Rai | | |
Brendon Todd | | |
Chris Kirk | | |
Christiaan Bezuidenhout | | |
Joaquin Niemann | | |
Joohyung Kim | | |
Lucas Glover | | |
Matt Kuchar | | |
Matthieu Pavon | | |
Nicholas Dunlap | | |
Nick Taylor | | |
Phil Mickelson | | |
Rickie Fowler | | |
Stephan Jäger | | |
Taylor Pendrith | | |
Adam Hadwin | 3,80 | 3,80 |
Adrian Meronk | 3,80 | 3,80 |
Alexander Norén | 3,80 | 3,80 |
Austin Eckroat | 3,80 | 3,80 |
Dean Burmester | 3,80 | 3,80 |
Erik Van Rooyen | 3,80 | 3,80 |
Harris English | 3,80 | 3,80 |
J.T. Poston | 3,80 | 3,80 |
Keegan Bradley | 3,80 | 3,80 |
Kurt Kitayama | 3,80 | 3,80 |
Mackenzie Hughes | 3,80 | 3,80 |
Martin Kaymer | 3,80 | 3,80 |
Ryan Fox | 3,80 | 3,80 |
Si-Woo Kim | 3,80 | 3,80 |
Tom Hoge | 3,80 | 3,80 |
Webb Simpson | 3,80 | 3,80 |
Victor Perez | 3,80 | 3,80 |
Daniel Berger | 4,00 | 4,00 |
Davis Thompson | 4,00 | 4,00 |
Nicolai Hojgaard | 4,00 | 4,00 |
Sepp Straka | 4,00 | 4,00 |
Sergio Garcia | 4,00 | 4,00 |
Shane Lowry | 4,00 | 4,00 |
Rory Mc Ilroy | 6,80 | 6,80 |
Scottie Scheffler | 6,80 | 6,80 |
Bryson Dechambeau | 15,50 | 15,50 |
Ludvig Åberg | 16,00 | 16,00 |
Xander Schauffele | 17,50 | 17,50 |
Collin Morikawa | 21,00 | 21,00 |
Jon Rahm | 23,00 | 23,00 |
Viktor Hovland | 28,00 | 28,00 |
Brooks Koepka | 30,00 | 30,00 |
Justin Thomas | 30,00 | 30,00 |
Patrick Cantlay | 38,00 | 38,00 |
Tiger Woods | 40,00 | 40,00 |
Min Woo Lee | 44,00 | 44,00 |
Tommy Fleetwood | 44,00 | 44,00 |
Cameron Smith | 46,00 | 46,00 |
Akshay Bhatia | 48,00 | 48,00 |
Hideki Matsuyama | 48,00 | 48,00 |
Jordan Spieth | 50,00 | 50,00 |
Robert Mac Intyre | 50,00 | 50,00 |
Will Zalatoris | 50,00 | 50,00 |
Wyndham Clark | 50,00 | 50,00 |
Matthew Fitzpatrick | 55,00 | 55,00 |
Russell Henley | 55,00 | 55,00 |
Sahith Theegala | 55,00 | 55,00 |
Thomas Detry | 55,00 | 55,00 |
Tony Finau | 55,00 | 55,00 |
Tyrrell Hatton | 55,00 | 55,00 |
David Puig | 60,00 | 60,00 |
Cameron Young | 65,00 | 65,00 |
Sam Burns | 65,00 | 65,00 |
Corey Conners | 70,00 | 70,00 |
Gary Woodland | 70,00 | 70,00 |
Justin Rose | 70,00 | 70,00 |
Sungjae Im | 75,00 | 75,00 |
Denny Mc Carthy | 80,00 | 80,00 |
Jason Day | 80,00 | 80,00 |
Billy Horschel | 85,00 | 85,00 |
Brian Harman | 85,00 | 85,00 |
Byeong-Hun An | 85,00 | 85,00 |
Cameron Davis | 85,00 | 85,00 |
Dustin Johnson | 85,00 | 85,00 |
Max Homa | 85,00 | 85,00 |
Adam Scott | 95,00 | 95,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
3,80 |
4,00 |
4,00 |
4,00 |
4,00 |
4,00 |
4,00 |
6,80 |
6,80 |
15,50 |
16,00 |
17,50 |
21,00 |
23,00 |
28,00 |
30,00 |
30,00 |
38,00 |
40,00 |
44,00 |
44,00 |
46,00 |
48,00 |
48,00 |
50,00 |
50,00 |
50,00 |
50,00 |
55,00 |
55,00 |
55,00 |
55,00 |
55,00 |
55,00 |
60,00 |
65,00 |
65,00 |
70,00 |
70,00 |
70,00 |
75,00 |
80,00 |
80,00 |
85,00 |
85,00 |
85,00 |
85,00 |
85,00 |
85,00 |
95,00 |
|