| Högsta odds | Lägsta odds |
Brendon Todd | | |
Chris Kirk | | |
Christiaan Bezuidenhout | | |
Joaquin Niemann | | |
Joohyung Kim | | |
Lucas Glover | | |
Matt Kuchar | | |
Matthieu Pavon | | |
Nicholas Dunlap | | |
Stephan Jäger | | |
Scottie Scheffler | 4,50 | 4,50 |
Rory Mc Ilroy | 8,20 | 8,20 |
Bryson Dechambeau | 10,50 | 10,50 |
Jon Rahm | 15,00 | 15,00 |
Ludvig Åberg | 21,00 | 21,00 |
Xander Schauffele | 24,00 | 24,00 |
Collin Morikawa | 27,00 | 27,00 |
Justin Thomas | 30,00 | 30,00 |
Shane Lowry | 48,00 | 48,00 |
Tommy Fleetwood | 48,00 | 48,00 |
Viktor Hovland | 48,00 | 48,00 |
Matthew Fitzpatrick | 50,00 | 50,00 |
Patrick Cantlay | 50,00 | 50,00 |
Jordan Spieth | 55,00 | 55,00 |
Tyrrell Hatton | 55,00 | 55,00 |
Hideki Matsuyama | 60,00 | 60,00 |
Brooks Koepka | 80,00 | 80,00 |
Russell Henley | 80,00 | 80,00 |
Sepp Straka | 80,00 | 80,00 |
Tony Finau | 85,00 | 85,00 |
J.T. Poston | 90,00 | 90,00 |
Justin Rose | 90,00 | 90,00 |
Robert Mac Intyre | 90,00 | 90,00 |
Min Woo Lee | 95,00 | 95,00 |
Corey Conners | 100,00 | 100,00 |
Wyndham Clark | 100,00 | 100,00 |
Akshay Bhatia | 110,00 | 110,00 |
Cameron Young | 110,00 | 110,00 |
Harris English | 110,00 | 110,00 |
Sungjae Im | 110,00 | 110,00 |
Daniel Berger | 120,00 | 120,00 |
Jason Day | 120,00 | 120,00 |
Max Homa | 120,00 | 120,00 |
Sahith Theegala | 120,00 | 120,00 |
Will Zalatoris | 120,00 | 120,00 |
Aaron Rai | 130,00 | 130,00 |
Adam Scott | 130,00 | 130,00 |
Brian Harman | 130,00 | 130,00 |
Cameron Smith | 130,00 | 130,00 |
Davis Thompson | 130,00 | 130,00 |
Sam Burns | 130,00 | 130,00 |
Si-Woo Kim | 130,00 | 130,00 |
Taylor Pendrith | 130,00 | 130,00 |
Thomas Detry | 130,00 | 130,00 |
Denny Mc Carthy | 140,00 | 140,00 |
Keegan Bradley | 140,00 | 140,00 |
Alexander Norén | 150,00 | 150,00 |
Byeong-Hun An | 150,00 | 150,00 |
Dustin Johnson | 150,00 | 150,00 |
Mackenzie Hughes | 150,00 | 150,00 |
Gary Woodland | 170,00 | 170,00 |
Ryan Fox | 170,00 | 170,00 |
Cameron Davis | 210,00 | 210,00 |
David Puig | 210,00 | 210,00 |
Dean Burmester | 210,00 | 210,00 |
Nicolai Hojgaard | 210,00 | 210,00 |
Sergio Garcia | 220,00 | 220,00 |
Rickie Fowler | 240,00 | 240,00 |
Austin Eckroat | 280,00 | 280,00 |
Kurt Kitayama | 280,00 | 280,00 |
Tom Hoge | 280,00 | 280,00 |
Victor Perez | 280,00 | 280,00 |
Adam Hadwin | 300,00 | 300,00 |
Adrian Meronk | 300,00 | 300,00 |
Erik Van Rooyen | 300,00 | 300,00 |
Nick Taylor | 300,00 | 300,00 |
Phil Mickelson | 500,00 | 500,00 |
Tiger Woods | 500,00 | 500,00 |
Martin Kaymer | 1000,00 | 1000,00 |
Webb Simpson | 1000,00 | 1000,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
4,50 |
8,20 |
10,50 |
15,00 |
21,00 |
24,00 |
27,00 |
30,00 |
48,00 |
48,00 |
48,00 |
50,00 |
50,00 |
55,00 |
55,00 |
60,00 |
80,00 |
80,00 |
80,00 |
85,00 |
90,00 |
90,00 |
90,00 |
95,00 |
100,00 |
100,00 |
110,00 |
110,00 |
110,00 |
110,00 |
120,00 |
120,00 |
120,00 |
120,00 |
120,00 |
130,00 |
130,00 |
130,00 |
130,00 |
130,00 |
130,00 |
130,00 |
130,00 |
130,00 |
140,00 |
140,00 |
150,00 |
150,00 |
150,00 |
150,00 |
170,00 |
170,00 |
210,00 |
210,00 |
210,00 |
210,00 |
220,00 |
240,00 |
280,00 |
280,00 |
280,00 |
280,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
1000,00 |
1000,00 |
|