| Högsta odds | Lägsta odds |
Scottie Scheffler | 7,00 | 7,00 |
Rory Mc Ilroy | 9,20 | 9,20 |
Jon Rahm | 14,50 | 14,50 |
Bryson Dechambeau | 28,00 | 28,00 |
Tommy Fleetwood | 28,00 | 28,00 |
Xander Schauffele | 28,00 | 28,00 |
Ludvig Åberg | 30,00 | 30,00 |
Tyrrell Hatton | 30,00 | 30,00 |
Shane Lowry | 34,00 | 34,00 |
Viktor Hovland | 34,00 | 34,00 |
Robert Mac Intyre | 38,00 | 38,00 |
Collin Morikawa | 46,00 | 46,00 |
Matthew Fitzpatrick | 50,00 | 50,00 |
Sepp Straka | 60,00 | 60,00 |
Justin Thomas | 65,00 | 65,00 |
Justin Rose | 70,00 | 70,00 |
Russell Henley | 70,00 | 70,00 |
Joaquin Niemann | 75,00 | 75,00 |
Jordan Spieth | 75,00 | 75,00 |
Patrick Cantlay | 80,00 | 80,00 |
Adam Scott | 85,00 | 85,00 |
Nicolai Hojgaard | 95,00 | 95,00 |
Ryan Fox | 95,00 | 95,00 |
Brooks Koepka | 100,00 | 100,00 |
Patrick Reed | 100,00 | 100,00 |
Sam Burns | 100,00 | 100,00 |
Keegan Bradley | 110,00 | 110,00 |
Si-Woo Kim | 110,00 | 110,00 |
Corey Conners | 120,00 | 120,00 |
Hideki Matsuyama | 120,00 | 120,00 |
Maverick Mc Nealy | 120,00 | 120,00 |
Aaron Rai | 130,00 | 130,00 |
Benjamin Griffin | 140,00 | 140,00 |
Cameron Young | 150,00 | 150,00 |
Chris Gotterup | 150,00 | 150,00 |
Harris English | 150,00 | 150,00 |
Harry Hall | 150,00 | 150,00 |
J.J. Spaun | 150,00 | 150,00 |
Jason Day | 150,00 | 150,00 |
Nick Taylor | 150,00 | 150,00 |
Brian Harman | 170,00 | 170,00 |
Marco Penge | 170,00 | 170,00 |
Tom Mc Kibbin | 170,00 | 170,00 |
Cameron Smith | 180,00 | 180,00 |
Min Woo Lee | 180,00 | 180,00 |
Daniel Berger | 200,00 | 200,00 |
Wyndham Clark | 200,00 | 200,00 |
Taylor Pendrith | 210,00 | 210,00 |
Tom Joo-Hyung Kim | 210,00 | 210,00 |
Akshay Bhatia | 220,00 | 220,00 |
Rasmus Højgaard | 260,00 | 260,00 |
Max Greyserman | 280,00 | 280,00 |
Rickie Fowler | 280,00 | 280,00 |
Thomas Detry | 280,00 | 280,00 |
Thriston Lawrence | 280,00 | 280,00 |
Andrew Novak | 290,00 | 290,00 |
Sungjae Im | 290,00 | 290,00 |
Aldrich Potgieter | 300,00 | 300,00 |
Byeong-Hun An | 300,00 | 300,00 |
Carlos Ortiz | 300,00 | 300,00 |
Christiaan Bezuidenhout | 300,00 | 300,00 |
Chun-An Yu | 300,00 | 300,00 |
Daniel Brown | 300,00 | 300,00 |
Davis Thompson | 300,00 | 300,00 |
Dean Burmester | 300,00 | 300,00 |
Denny Mc Carthy | 300,00 | 300,00 |
Dustin Johnson | 300,00 | 300,00 |
Jordan L. Smith | 300,00 | 300,00 |
Laurie Canter | 300,00 | 300,00 |
Louis Oosthuizen | 300,00 | 300,00 |
Matt Wallace | 300,00 | 300,00 |
Padraig Harrington | 300,00 | 300,00 |
Sahith Theegala | 300,00 | 300,00 |
Sergio Garcia | 300,00 | 300,00 |
Thorbjørn Olesen | 300,00 | 300,00 |
Tony Finau | 300,00 | 300,00 |
Antoine Rozner | 500,00 | 500,00 |
Bud Cauley | 500,00 | 500,00 |
Chris Kirk | 500,00 | 500,00 |
Hao-Tong Li | 500,00 | 500,00 |
J.T. Poston | 500,00 | 500,00 |
Jacob Olesen | 500,00 | 500,00 |
Jesper Svensson | 500,00 | 500,00 |
Kristoffer Reitan | 500,00 | 500,00 |
Lee Westwood | 500,00 | 500,00 |
Lucas Glover | 500,00 | 500,00 |
Lucas Herbert | 500,00 | 500,00 |
Mackenzie Hughes | 500,00 | 500,00 |
Marc Leishman | 500,00 | 500,00 |
Martin Couvra | 500,00 | 500,00 |
Matt Mccarty | 500,00 | 500,00 |
Matteo Manassero | 500,00 | 500,00 |
Matthew Jordan | 500,00 | 500,00 |
Matthias Schmid | 500,00 | 500,00 |
Matthieu Pavon | 500,00 | 500,00 |
Michael Kim | 500,00 | 500,00 |
Nico Echavarría | 500,00 | 500,00 |
Niklas Nørgaard Møller | 500,00 | 500,00 |
Paul Waring | 500,00 | 500,00 |
Phil Mickelson | 500,00 | 500,00 |
Adrien Saddier | 1000,00 | 1000,00 |
Angel Hidalgo | 1000,00 | 1000,00 |
Brian Campbell | 1000,00 | 1000,00 |
Bryan Newman | 1000,00 | 1000,00 |
Cameron Adam | 1000,00 | 1000,00 |
Connor Graham | 1000,00 | 1000,00 |
Curtis Knipes | 1000,00 | 1000,00 |
Curtis Luck | 1000,00 | 1000,00 |
Daniel Hillier | 1000,00 | 1000,00 |
Daniel Van Tonder | 1000,00 | 1000,00 |
Daniel Young | 1000,00 | 1000,00 |
Darren Clarke | 1000,00 | 1000,00 |
Darren Fichardt | 1000,00 | 1000,00 |
Dylan Naidoo | 1000,00 | 1000,00 |
Elvis Smylie | 1000,00 | 1000,00 |
Ethan Fang | 1000,00 | 1000,00 |
Filip Jakubcik | 1000,00 | 1000,00 |
Francesco Molinari | 1000,00 | 1000,00 |
Frazer Jones | 1000,00 | 1000,00 |
George Bloor | 1000,00 | 1000,00 |
Guido Migliozzi | 1000,00 | 1000,00 |
Henrik Stenson | 1000,00 | 1000,00 |
Jason Kokrak | 1000,00 | 1000,00 |
Jesper Sandborg | 1000,00 | 1000,00 |
Jhonattan Vegas | 1000,00 | 1000,00 |
John Axelsen | 1000,00 | 1000,00 |
John Catlin | 1000,00 | 1000,00 |
John Parry | 1000,00 | 1000,00 |
Julien Guerrier | 1000,00 | 1000,00 |
Justin Hastings | 1000,00 | 1000,00 |
Justin Leonard | 1000,00 | 1000,00 |
Justin Suh | 1000,00 | 1000,00 |
Justin Walters | 1000,00 | 1000,00 |
Kyung-Ju Choi | 1000,00 | 1000,00 |
Mikiya Akutsu | 1000,00 | 1000,00 |
Nathan Kimsey | 1000,00 | 1000,00 |
Oj Farrell | 1000,00 | 1000,00 |
Oliver Lindell | 1000,00 | 1000,00 |
Richard Teder | 1000,00 | 1000,00 |
Riki Kawamoto | 1000,00 | 1000,00 |
Rikuya Hoshino | 1000,00 | 1000,00 |
Romain Langasque | 1000,00 | 1000,00 |
Ryan Peake | 1000,00 | 1000,00 |
Ryggs Johnston | 1000,00 | 1000,00 |
Sadom Kaewkanjana | 1000,00 | 1000,00 |
Sampson Yunhe Zheng | 1000,00 | 1000,00 |
Seb Cave | 1000,00 | 1000,00 |
Sebastian Söderberg | 1000,00 | 1000,00 |
Shaun Norris | 1000,00 | 1000,00 |
Shugo Imahira | 1000,00 | 1000,00 |
Stephan Jäger | 1000,00 | 1000,00 |
Stewart Cink | 1000,00 | 1000,00 |
Takumi Kanaya | 1000,00 | 1000,00 |
Tom Hoge | 1000,00 | 1000,00 |
Young-Han Song | 1000,00 | 1000,00 |
Zach Johnson | 1000,00 | 1000,00 |
|
Smarkets |
7,00 |
9,20 |
14,50 |
28,00 |
28,00 |
28,00 |
30,00 |
30,00 |
34,00 |
34,00 |
38,00 |
46,00 |
50,00 |
60,00 |
65,00 |
70,00 |
70,00 |
75,00 |
75,00 |
80,00 |
85,00 |
95,00 |
95,00 |
100,00 |
100,00 |
100,00 |
110,00 |
110,00 |
120,00 |
120,00 |
120,00 |
130,00 |
140,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
170,00 |
170,00 |
170,00 |
180,00 |
180,00 |
200,00 |
200,00 |
210,00 |
210,00 |
220,00 |
260,00 |
280,00 |
280,00 |
280,00 |
280,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
|