| Högsta odds | Lägsta odds |
Marcos Giron | | |
Jannik Sinner | 2,18 | 2,18 |
Carlos Alcaraz Garfia | 2,82 | 2,82 |
Novak Djokovic | 6,20 | 6,20 |
Alexander Zverev | 10,00 | 10,00 |
Jack Draper | 12,00 | 12,00 |
Daniil Medvedev | 16,00 | 16,00 |
Taylor Fritz | 24,00 | 24,00 |
Ben Shelton | 25,00 | 25,00 |
João Fonseca | 25,00 | 25,00 |
Francis Tiafoe | 38,00 | 38,00 |
Holger Vitus Nødskov Rune | 40,00 | 40,00 |
Stefanos Tsitsipas | 40,00 | 40,00 |
Jakub Mensik | 46,00 | 46,00 |
Casper Ruud | 48,00 | 48,00 |
Alex De Minaur | 55,00 | 55,00 |
Andrey Rublev | 55,00 | 55,00 |
Félix Auger-Aliassime | 60,00 | 60,00 |
Grigor Dimitrov | 60,00 | 60,00 |
Juncheng Shang | 60,00 | 60,00 |
Sebastian Korda | 60,00 | 60,00 |
Tommy Paul | 60,00 | 60,00 |
Giovanni Mpetshi Perricard | 75,00 | 75,00 |
Hubert Hurkacz | 75,00 | 75,00 |
Lorenzo Musetti | 75,00 | 75,00 |
Matteo Berrettini | 75,00 | 75,00 |
Arthur Fils | 80,00 | 80,00 |
Alexander Bublik | 90,00 | 90,00 |
Cameron Norrie | 95,00 | 95,00 |
Denis Shapovalov | 95,00 | 95,00 |
Karen Khachanov | 95,00 | 95,00 |
Nishesh Basavareddy | 95,00 | 95,00 |
Alexei Popyrin | 120,00 | 120,00 |
Borna Coric | 120,00 | 120,00 |
Brandon Nakashima | 120,00 | 120,00 |
Reilly Opelka | 120,00 | 120,00 |
Ugo Humbert | 120,00 | 120,00 |
Alejandro Tabilo | 140,00 | 140,00 |
Alex Michelsen | 140,00 | 140,00 |
Gaël Monfils | 140,00 | 140,00 |
Gabriel Diallo | 140,00 | 140,00 |
Jirí Lehecka | 140,00 | 140,00 |
Learner Tien | 140,00 | 140,00 |
Lorenzo Sonego | 140,00 | 140,00 |
Matteo Arnaldi | 140,00 | 140,00 |
Tomáš Machác | 140,00 | 140,00 |
Jordan Thompson | 150,00 | 150,00 |
Francisco Cerúndolo | 180,00 | 180,00 |
Zhizhen Zhang | 180,00 | 180,00 |
Alejandro Davidovich Fokina | 190,00 | 190,00 |
Flavio Cobolli | 190,00 | 190,00 |
Jan-Lennard Struff | 190,00 | 190,00 |
Luciano Darderi | 190,00 | 190,00 |
Marcos Giron | 190,00 | 190,00 |
Mariano Navone | 190,00 | 190,00 |
Nicolás Jarry | 190,00 | 190,00 |
Nuno Borges | 190,00 | 190,00 |
Sebastián Báez | 190,00 | 190,00 |
Tallon Griekspoor | 190,00 | 190,00 |
Tomás Martín Etcheverry | 190,00 | 190,00 |
Daniel Evans | 200,00 | 200,00 |
Stanislas Wawrinka | 200,00 | 200,00 |
|
Smarkets |
na |
2,18 |
2,82 |
6,20 |
10,00 |
12,00 |
16,00 |
24,00 |
25,00 |
25,00 |
38,00 |
40,00 |
40,00 |
46,00 |
48,00 |
55,00 |
55,00 |
60,00 |
60,00 |
60,00 |
60,00 |
60,00 |
75,00 |
75,00 |
75,00 |
75,00 |
80,00 |
90,00 |
95,00 |
95,00 |
95,00 |
95,00 |
120,00 |
120,00 |
120,00 |
120,00 |
120,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
150,00 |
180,00 |
180,00 |
190,00 |
190,00 |
190,00 |
190,00 |
190,00 |
190,00 |
190,00 |
190,00 |
190,00 |
190,00 |
190,00 |
200,00 |
200,00 |
|