| Högsta odds | Lägsta odds |
Harry Kane | 1,00 | 1,00 |
Dele Alli | 501,00 | 501,00 |
Jesse Lingard | 501,00 | 501,00 |
John Stones | 501,00 | 501,00 |
Raheem Sterling | 501,00 | 501,00 |
Jamie Vardy | 1001,00 | 1001,00 |
Marcus Rashford | 1001,00 | 1001,00 |
Harry Maguire | 2501,00 | 2501,00 |
Ashley Young | 5001,00 | 5001,00 |
Danny Rose | 5001,00 | 5001,00 |
Danny Welbeck | 5001,00 | 5001,00 |
Eric Dier | 5001,00 | 5001,00 |
Fabian Delph | 5001,00 | 5001,00 |
Gary Cahill | 5001,00 | 5001,00 |
Jordan Henderson | 5001,00 | 5001,00 |
Kieran Trippier | 5001,00 | 5001,00 |
Kyle Walker | 5001,00 | 5001,00 |
Phil Jones | 5001,00 | 5001,00 |
Ruben Loftus-Cheek | 5001,00 | 5001,00 |
Trent Alexander-Arnold | 5001,00 | 5001,00 |
|
Bet365 |
1,00 |
501,00 |
501,00 |
501,00 |
501,00 |
1001,00 |
1001,00 |
2501,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
5001,00 |
|