| Högsta odds | Lägsta odds |
Pietro Parolin | 4,40 | 4,40 |
Cardinal Luis Antonio Tagle | 4,60 | 4,60 |
Cardinal Peter Turkson | 5,80 | 5,80 |
Matteo Zuppi | 8,60 | 8,60 |
Jean-Marc Aveline | 10,00 | 10,00 |
Wilton Daniel Gregory | 11,00 | 11,00 |
Peter Erdo | 12,50 | 12,50 |
Pierbattista Pizzaballa | 13,00 | 13,00 |
Mario Grech | 16,00 | 16,00 |
Fridolin Ambongo Besungu | 25,00 | 25,00 |
Kevin Farrell | 25,00 | 25,00 |
Robert Sarah | 26,00 | 26,00 |
Timothy Dolan | 38,00 | 38,00 |
Konrad Krajewski | 44,00 | 44,00 |
Malcolm Ranjith | 44,00 | 44,00 |
Archbishop Vincent Nichols | 50,00 | 50,00 |
Carlos Aguiar Retes | 50,00 | 50,00 |
Raymond Leo Burke | 50,00 | 50,00 |
Anders Arborelius | 60,00 | 60,00 |
Angelo Bagnasco | 150,00 | 150,00 |
Angelo De Donatis | 150,00 | 150,00 |
Antonio Canizares Llovera | 150,00 | 150,00 |
Arthur Roche | 150,00 | 150,00 |
Bechara Peter Rai | 150,00 | 150,00 |
Blase Joseph Cupich | 150,00 | 150,00 |
Cardinal Marc Ouellet | 150,00 | 150,00 |
Cardinal Odilo Scherer | 150,00 | 150,00 |
Christoph Schonborn | 150,00 | 150,00 |
Dominik Duka | 150,00 | 150,00 |
Francis Arinze | 150,00 | 150,00 |
Gerhard Ludwig Müller | 150,00 | 150,00 |
Gianfranco Ravasi | 150,00 | 150,00 |
Jack Mcdonald | 150,00 | 150,00 |
Joao Braz De Aviz | 150,00 | 150,00 |
Lauro Tisi | 150,00 | 150,00 |
Mauro Piacenza | 150,00 | 150,00 |
Oscar Rodriguez Maradiaga | 150,00 | 150,00 |
Sean Patrick Omalley | 150,00 | 150,00 |
Wilfrid Napier | 150,00 | 150,00 |
Wim Eijk | 180,00 | 180,00 |
Archbishop Angelo Scola | 280,00 | 280,00 |
|
Smarkets |
4,40 |
4,60 |
5,80 |
8,60 |
10,00 |
11,00 |
12,50 |
13,00 |
16,00 |
25,00 |
25,00 |
26,00 |
38,00 |
44,00 |
44,00 |
50,00 |
50,00 |
50,00 |
60,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
180,00 |
280,00 |
|