| Högsta odds | Lägsta odds |
Joohyung Kim | | |
Scottie Scheffler | 9,00 | 9,00 |
Jon Rahm | 10,00 | 10,00 |
Rory Mc Ilroy | 11,00 | 11,00 |
Viktor Hovland | 11,00 | 11,00 |
Ludvig Åberg | 15,00 | 15,00 |
Brooks Koepka | 17,00 | 17,00 |
Patrick Cantlay | 19,00 | 19,00 |
Cameron Smith | 21,00 | 21,00 |
Xander Schauffele | 21,00 | 21,00 |
Jordan Spieth | 29,00 | 29,00 |
Tony Finau | 29,00 | 29,00 |
Collin Morikawa | 34,00 | 34,00 |
Dustin Johnson | 34,00 | 34,00 |
Jason Day | 34,00 | 34,00 |
Justin Thomas | 34,00 | 34,00 |
Bryson Dechambeau | 36,00 | 36,00 |
Matthew Fitzpatrick | 40,00 | 40,00 |
Max Homa | 40,00 | 40,00 |
Rickie Fowler | 40,00 | 40,00 |
Sungjae Im | 40,00 | 40,00 |
Tommy Fleetwood | 40,00 | 40,00 |
Tyrrell Hatton | 40,00 | 40,00 |
Will Zalatoris | 40,00 | 40,00 |
Shane Lowry | 46,00 | 46,00 |
Wyndham Clark | 46,00 | 46,00 |
Cameron Young | 50,00 | 50,00 |
Hideki Matsuyama | 50,00 | 50,00 |
Nicolai Hojgaard | 50,00 | 50,00 |
Sam Burns | 50,00 | 50,00 |
Corey Conners | 55,00 | 55,00 |
Joo-Hyung Kim | 55,00 | 55,00 |
Russell Henley | 55,00 | 55,00 |
Min Woo Lee | 60,00 | 60,00 |
Brian Harman | 65,00 | 65,00 |
Joaquin Niemann | 65,00 | 65,00 |
Justin Rose | 65,00 | 65,00 |
Patrick Reed | 65,00 | 65,00 |
Adam Scott | 80,00 | 80,00 |
Eric Cole | 80,00 | 80,00 |
J.T. Poston | 80,00 | 80,00 |
Kurt Kitayama | 80,00 | 80,00 |
Sahith Theegala | 80,00 | 80,00 |
Si-Woo Kim | 80,00 | 80,00 |
Daniel Berger | 100,00 | 100,00 |
Gary Woodland | 100,00 | 100,00 |
Keegan Bradley | 100,00 | 100,00 |
Keith Mitchell | 100,00 | 100,00 |
Louis Oosthuizen | 100,00 | 100,00 |
Matt Wallace | 100,00 | 100,00 |
Mito Pereira | 100,00 | 100,00 |
Talor Gooch | 100,00 | 100,00 |
Tiger Woods | 100,00 | 100,00 |
Billy Horschel | 110,00 | 110,00 |
Abraham Ancer | 120,00 | 120,00 |
Adam Hadwin | 120,00 | 120,00 |
Davis Riley | 120,00 | 120,00 |
Denny Mc Carthy | 120,00 | 120,00 |
Harold Varner | 120,00 | 120,00 |
Ryan Fox | 120,00 | 120,00 |
Sepp Straka | 120,00 | 120,00 |
Sergio Garcia | 120,00 | 120,00 |
Thomas Pieters | 120,00 | 120,00 |
Aaron Wise | 150,00 | 150,00 |
Christiaan Bezuidenhout | 150,00 | 150,00 |
Harris English | 150,00 | 150,00 |
Jason Kokrak | 150,00 | 150,00 |
Marc Leishman | 150,00 | 150,00 |
Phil Mickelson | 150,00 | 150,00 |
Robert Mac Intyre | 150,00 | 150,00 |
Seamus Power | 150,00 | 150,00 |
Francesco Molinari | 170,00 | 170,00 |
Joel Dahmen | 200,00 | 200,00 |
Mackenzie Hughes | 200,00 | 200,00 |
|
Smarkets |
na |
9,00 |
10,00 |
11,00 |
11,00 |
15,00 |
17,00 |
19,00 |
21,00 |
21,00 |
29,00 |
29,00 |
34,00 |
34,00 |
34,00 |
34,00 |
36,00 |
40,00 |
40,00 |
40,00 |
40,00 |
40,00 |
40,00 |
40,00 |
46,00 |
46,00 |
50,00 |
50,00 |
50,00 |
50,00 |
55,00 |
55,00 |
55,00 |
60,00 |
65,00 |
65,00 |
65,00 |
65,00 |
80,00 |
80,00 |
80,00 |
80,00 |
80,00 |
80,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
100,00 |
110,00 |
120,00 |
120,00 |
120,00 |
120,00 |
120,00 |
120,00 |
120,00 |
120,00 |
120,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
170,00 |
200,00 |
200,00 |
|