| Högsta odds | Lägsta odds |
Will Zalatoris | 3,75 | 3,75 |
Mito Pereira | 4,00 | 4,00 |
Justin Thomas | 5,50 | 5,50 |
Rory Mc Ilroy | 7,00 | 7,00 |
Bubba Watson | 17,00 | 17,00 |
Abraham Ancer | 19,00 | 19,00 |
Davis Riley | 29,00 | 29,00 |
Cameron Smith | 36,00 | 36,00 |
Stewart Cink | 41,00 | 41,00 |
Chris Kirk | 51,00 | 51,00 |
Gary Woodland | 51,00 | 51,00 |
Matthew Fitzpatrick | 51,00 | 51,00 |
Cameron Young | 56,00 | 56,00 |
Sam Burns | 56,00 | 56,00 |
Adri Arnaus | 61,00 | 61,00 |
Max Homa | 71,00 | 71,00 |
Joaquin Niemann | 81,00 | 81,00 |
Matt Kuchar | 81,00 | 81,00 |
Webb Simpson | 101,00 | 101,00 |
Ryan Fox | 126,00 | 126,00 |
Seamus Power | 151,00 | 151,00 |
Patrick Reed | 176,00 | 176,00 |
Tyrrell Hatton | 176,00 | 176,00 |
Tom Hoge | 201,00 | 201,00 |
Kevin Na | 251,00 | 251,00 |
Lucas Herbert | 301,00 | 301,00 |
Talor Gooch | 401,00 | 401,00 |
Viktor Hovland | 401,00 | 401,00 |
Xander Schauffele | 401,00 | 401,00 |
Rickie Fowler | 501,00 | 501,00 |
Tommy Fleetwood | 501,00 | 501,00 |
Aaron Wise | 1001,00 | 1001,00 |
Brendan Steele | 1001,00 | 1001,00 |
Jordan Spieth | 1001,00 | 1001,00 |
Justin Rose | 1001,00 | 1001,00 |
Shane Lowry | 1001,00 | 1001,00 |
Bernd Wiesberger | 2001,00 | 2001,00 |
Cameron Tringale | 2001,00 | 2001,00 |
Laurie Canter | 2001,00 | 2001,00 |
Lucas Glover | 2001,00 | 2001,00 |
Russell Henley | 2001,00 | 2001,00 |
Sebastián Muñoz | 2001,00 | 2001,00 |
Adam Hadwin | 4001,00 | 4001,00 |
Adam Schenk | 4001,00 | 4001,00 |
Beau Hossler | 4001,00 | 4001,00 |
Billy Horschel | 4001,00 | 4001,00 |
Brian Harman | 4001,00 | 4001,00 |
Brooks Koepka | 4001,00 | 4001,00 |
Cameron Davis | 4001,00 | 4001,00 |
Charl Schwartzel | 4001,00 | 4001,00 |
Collin Morikawa | 4001,00 | 4001,00 |
Denny Mc Carthy | 4001,00 | 4001,00 |
Francesco Molinari | 4001,00 | 4001,00 |
Harold Varner | 4001,00 | 4001,00 |
Hideki Matsuyama | 4001,00 | 4001,00 |
Jason Day | 4001,00 | 4001,00 |
Jason Kokrak | 4001,00 | 4001,00 |
Jon Rahm | 4001,00 | 4001,00 |
Justin Harding | 4001,00 | 4001,00 |
Keegan Bradley | 4001,00 | 4001,00 |
Keith Mitchell | 4001,00 | 4001,00 |
Kevin Streelman | 4001,00 | 4001,00 |
Kramer Hickok | 4001,00 | 4001,00 |
Kyoung-Hoon Lee | 4001,00 | 4001,00 |
Lanto Griffin | 4001,00 | 4001,00 |
Louis Oosthuizen | 4001,00 | 4001,00 |
Luke List | 4001,00 | 4001,00 |
Marc Leishman | 4001,00 | 4001,00 |
Maverick Mc Nealy | 4001,00 | 4001,00 |
Patton Kizzire | 4001,00 | 4001,00 |
Rikuya Hoshino | 4001,00 | 4001,00 |
Robert Mac Intyre | 4001,00 | 4001,00 |
Sepp Straka | 4001,00 | 4001,00 |
Shaun Norris | 4001,00 | 4001,00 |
Si-Woo Kim | 4001,00 | 4001,00 |
Thomas Pieters | 4001,00 | 4001,00 |
Tiger Woods | 4001,00 | 4001,00 |
Tony Finau | 4001,00 | 4001,00 |
Troy Merritt | 4001,00 | 4001,00 |
|
Bet365 |
3,75 |
4,00 |
5,50 |
7,00 |
17,00 |
19,00 |
29,00 |
36,00 |
41,00 |
51,00 |
51,00 |
51,00 |
56,00 |
56,00 |
61,00 |
71,00 |
81,00 |
81,00 |
101,00 |
126,00 |
151,00 |
176,00 |
176,00 |
201,00 |
251,00 |
301,00 |
401,00 |
401,00 |
401,00 |
501,00 |
501,00 |
1001,00 |
1001,00 |
1001,00 |
1001,00 |
1001,00 |
2001,00 |
2001,00 |
2001,00 |
2001,00 |
2001,00 |
2001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
4001,00 |
|